A selection from Appendix F of
The Encyclopedia of Real Estate Terms (Second Edition)
| AAA rating | triple A rating |
| AACI | Accredited Appraiser Canadian Institute |
| AAR | average annual return |
| AAR | Accredited in Appraisal Review |
| ABS | asset-backed security |
| a/c | air conditioning |
| ACRS | accelerated cost recovery system |
| ADC loan | acquisition, development and construction loan |
| AGI | adjusted gross income |
| AI | all inclusive |
| AITD | all-inclusive deed of trust |
| AIREA | American Institute of Real Estate Appraisers |
| AIA | American Institute of Architects |
| AIC | Appraisal Institute of Canada |
| ALTA | American Land Title Association |
| AMC | Agricultural Mortgage Corporation(Eng) |
| AMI | alternative mortgage instrument |
| AML | adjustable-mortgage loan |
| ANSI | American National Standards Institute |
| AONB | area of outstanding natural beauty(Eng)
|
| app./appr’n | appreciation |
| APA | American Planning Association |
| APR | annual percentage rate |
| ARELLO | Association of Real Estate Licence Law Officials |
| ARES | American Real Estate Society |
| AREUEA | American Real Estate and Urban Economics Association |
| ARM | adjustable-rate mortgage |
| ARR | all-risks rate |
| ARR | average rate of return |
| ARY | all-risks yield |
| ASA | American Society of Appraisers |
| ASHI | American Society of Home Inspectors, Inc |
| AST | assured shorthold tenancy(Eng) |
| ASREC | American Society of Real Estate Counselors |
| a.s.f. | annual sinking fund |
| AVD | alternative valuation date (Eng) |
| BFP | bona fide purchaser |
| BOMA | Building Owners and Managers Association |
| BPN | building preservation notice(Eng) |
| BRR | book rate of return |
| C | mortgage co-efficient |
| CAM | common area maintenance |
| CAP rate | capitalization rate |
| CBA | cost-benefit analysis |
| CBD | central business district |
| CCR/CC & Rs | covenants, conditions and restrictions |
| CD | certificate of deposit |
| CERCLA | Comprehensive Environment Response and Liability Act |
| CGT | capital gains tax(Eng) |
| CM | construction management |
| CMA | comparative market analysis |
| CMO | collateralized mortgage obligation |
| CMSA | consolidated metropolitan statistical area |
| CO | certificate of occupancy |
| COREA | construction operation and reciprocal easement agreement |
| COS | coefficient d’occupation des sols(F) |
| CPA | critical path analysis |
| CPI | consumer price index |
| CPM | critical path method |
| CPO | compulsory purchase order(Eng) |
| CRA | Canadian Residential Appraiser |
| CNAREA | Canadian National Association of Real Estate Appraisers |
| CRV | certificate of reasonable value(US) |
| CTT | capital transfer tax(Eng) |
| CU | certificat d’urbanisme(F) |
| CUV | current use value |
| DCF | discounted cash flow |
| DCR | debt-coverage ratio |
| DETR | Department of the Environment, Transport and the Regions(Eng) |
| dep./depr’n. | depreciation |
| DIM | deferred-interest mortgage |
| DINK | dual income, no kids |
| DOE | Department of the Environment(Eng) |
| DPM | direct-payment mortgage |
| DRC | depreciated replacement cost |
| DRM | direct reduction mortgage |
| DRT | development rights transfer(US) |
| DPU | droit de préemption urbain(F) |
| EA | environmental assessment |
| ECV | effective capital value |
| EFRV | estimated future rental value |
| EGI | effective gross income |
| EIA | environmental impact assessment(Eng) |
| EIR | environmental impact report(US) |
| EIS | environmental impact statement(US) |
| EPA | Environmental Protection Agency(US) |
| ERISA | Employee Retirement Income Security Act |
| ERP | estimated realisation price |
| ERRP | estimated restricted realisation value(Eng) |
| ERV | estimated rental value |
| EUV | existing use value |
| EZ | Enterprise Zone |
©2000-2007 Delta Alpha Publishing